|
Triola
div. - misc.
| |
TD 45-16 | Erik Skiold: 6-5 Hand Jive --- Jan & Kjeld: When The Saints Go Marchin` In |
TD 45-27 | Tom Dooley --- Down By The Riverside |
TD 45-36 | When The Saints Go Marchin` In --- Tiger Rag |
TD 45-41 | Everybody Loves Saturday Night --- I Shall Not Be Moved |
TD 45-45 | Grandfather`s Clock --- When Irish Eyes Are Smiling |
TD 45-46 | True True Happiness --- Waterloo |
TD 45-49 | Banjo Boy --- Mach doch nicht immer soviel Wind |
TD 45-54 | Heartaches By The Number --- The Three Bells |
TD 45-75 | Yes Sir, That`s My Baby --- When The Red, Red Robin |
TD 45-85 | Can Anyone Explain --- In The Shade Of An Old Apple-Tree |
|
TEP 13 | Tiger Rag --- Tutti Frutti Buona Sera --- He`s Got The Whole World |
|
TEP 16 | Tom Dooley --- Born Too Late Darling Nelly Gray --- Down By The Riverside |
|
TEP 20 | Everybody Loves Saturday Night --- Tell Him No What You`ve Done To Me --- I Shall Not Be Moved |
|
TEP 30 | Can Anyone Explain --- In The Shade Of An Old Apple-Tree Down By The Riverside --- Tom Dooley |
TOP
TOP
TOP
|
TD 45-41 Single: 45 rpm Ø = 7" / 17 cm
Everybody Loves Saturday Night I Shall Not Be Moved |
|
|
|
|
|
|
Triola Dänemark Triola Denmark |
|
|
|
|
|
TOP
TOP
TOP
TOP
|
TD 45-54 Single: 45 rpm Ø = 7" / 17 cm
Heartaches By The Number The Three Bells |
|
|
|
|
|
TOP
TOP
|
TD 45-85 Single: 45 rpm Ø = 7" / 17 cm
Can Anyone Explain In The Shade Of An Old Apple-Tree |
|
|
|
|
|
|
Triola Dänemark Triola Denmark |
|
|
|
|
|
TOP
TOP
TOP
TOP
TOP
|